<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.02</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.30 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ucware.com</Company_Name>
		<Address_1>Address is available upon request</Address_1>
		<Address_2 />
		<City_Town>Angarsk</City_Town>
		<State_Province>Irkutsk</State_Province>
		<Zip_Postal_Code>665824</Zip_Postal_Code>
		<Country>Russia</Country>
		<Company_WebSite_URL>http://www.ucware.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Artem</Author_First_Name>
			<Author_Last_Name>Kuroptev</Author_Last_Name>
			<Author_Email>support@ucware.com</Author_Email>
			<Contact_First_Name>Artem</Contact_First_Name>
			<Contact_Last_Name>Kuroptev</Contact_Last_Name>
			<Contact_Email>support@ucware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@ucware.com</Sales_Email>
			<Support_Email>support@ucware.com</Support_Email>
			<General_Email>support@ucware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Anywhere PE Viewer</Program_Name>
		<Program_Version>0.1.7</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>29</Program_Release_Day>
		<Program_Release_Year>2005</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,Windows Vista Ultimate x64</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Development Tools</Program_Specific_Category>
		<Program_Category_Class>Development::Debugging</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>19503220</File_Size_Bytes>
			<File_Size_K>19046</File_Size_K>
			<File_Size_MB>18.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>PE, EXE, DLL, EXECUTABLE, export, import, checksum, windows, java, resource, viewer, bitmap, icon, AVI, extract</Keywords>
			<Char_Desc_45>Anywhere PE Viewer - free EXE and DLL viewer.</Char_Desc_45>
			<Char_Desc_80>Anywhere PE Viewer is a free tool for exploring PE files (EXE, DLL).</Char_Desc_80>
			<Char_Desc_250>Anywhere PE Viewer is a free tool for exploring PE (Portable Executable) files (EXE, DLL). With Anywhere PE Viewer, you can inspect all PE headers, view export tables and import tables and resources.</Char_Desc_250>
			<Char_Desc_450>Anywhere PE Viewer is a free tool for exploring PE (Portable Executable) files (EXE, DLL). With Anywhere PE Viewer, you can inspect all PE headers, view export tables and import tables and resources. Anywhere PE Viewer can generate HTML reports with all information from headers (see samples), export some types of resources (RT_ICO, RT_STRING, AVI) into files and compute the PE checksum.</Char_Desc_450>
			<Char_Desc_2000>Anywhere PE Viewer is a free tool for exploring PE (Portable Executable) files (EXE, DLL). With Anywhere PE Viewer, you can inspect all PE headers, view export tables and import tables and resources. Anywhere PE Viewer can generate HTML reports with all information from headers (see samples), export some types of resources (RT_ICO, RT_STRING, AVI) into files and compute the PE checksum.  Anywhere PE Viewer is a cross-platform application. Written entirely in Java, it works on different platforms, such as Microsoft Windows, IBM OS/2 and Linux.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.ucware.com/apev/</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.ucware.com/apev/_s/apev.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.ucware.com/_i/apev32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.ucware.com/apev/anywherepeviewer-win-jre.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.ucware.com/apev/anywherepeviewer-017-win-jre.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The enclosed SOFTWARE may be freely distributed, with exceptions noted below, provided the distribution package is not modified in any way.

a. No person or company may distribute separate parts of the package without written permission of the copyright owner.

b. The enclosed SOFTWARE may not be distributed inside of any other software package without written permission of the copyright owner.</Distribution_Permissions>
		<EULA>SOFTWARE LICENSE AGREEMENT

This user license agreement (the "AGREEMENT") is an agreement between you (individual or single entity) and UCWARE.COM, for the UCWARE.COM software and documentation (the "SOFTWARE") that is accompanying this AGREEMENT.

NOTICE TO USERS: CAREFULLY READ THE FOLLOWING LEGAL AGREEMENT. USE OF THE SOFTWARE PROVIDED WITH THIS AGREEMENT CONSTITUTES YOUR ACCEPTANCE OF THESE TERMS.

1. All copyrights to the enclosed SOFTWARE are owned by the UCWARE.COM. You must not alter or remove any copyright or trademark notices in the enclosed SOFTWARE.

2. The user is granted a non-exclusive license to use the enclosed SOFTWARE for free for any legal purpose.

3. The enclosed SOFTWARE may be freely distributed, with exceptions noted below, provided the distribution package is not modified in any way.

a. No person or company may distribute separate parts of the package without written permission of the copyright owner.

b. The enclosed SOFTWARE may not be distributed inside of any other software package without written permission of the copyright owner.

4. You may not rent, lease, sell, modify, decompile, disassemble, otherwise reverse engineer, or transfer the licensed program, or any subset of the licensed program, except as provided for in this agreement. Any such unauthorized use shall result in immediate and automatic termination of this license and may result in criminal and/or civil prosecution.

5. THE ENCLOSED SOFTWARE IS DISTRIBUTED "AS IS". NO WARRANTY OF ANY KIND IS EXPRESSED OR IMPLIED. YOU USE AT YOUR OWN RISK. NEITHER THE AUTHOR NOR THE AGENTS OF THE AUTHOR WILL BE LIABLE FOR DATA LOSS, DAMAGES, LOSS OF PROFITS OR ANY OTHER KIND OF LOSS WHILE USING OR MISUSING THIS SOFTWARE.

6. All rights not expressly granted here are reserved by UCWARE.COM.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
